Weather in Seattle
Rain (light rain)
8 °C
Humidity: 94% Pressure: 1018 hPa Wind: 3 km/h S
Current Weather Forecast for Seattle
Time | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 8 °C | 8 °C | 10 °C | 11 °C |
Wind Speed | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h |
Wind Direction | S | S | SE | S | SE |
Humidity | 94% | 95% | 93% | 90% | 85% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 11 °C | 11 °C | 10 °C | 10 °C | 10 °C | 9 °C | 12 °C |
Wind Speed | 5 km/h | 4 km/h | 4 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 5 km/h |
Wind Direction | SW | S | S | S | S | SE | SE | S |
Humidity | 92% | 95% | 93% | 98% | 99% | 98% | 95% | 96% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 11 °C | 9 °C | 8 °C | 7 °C | 6 °C | 8 °C | 7 °C |
Wind Speed | 6 km/h | 8 km/h | 7 km/h | 6 km/h | 3 km/h | 1 km/h | 1 km/h | 2 km/h |
Wind Direction | SW | SW | SW | S | S | E | SE | NE |
Humidity | 94% | 86% | 83% | 89% | 91% | 90% | 85% | 90% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 8 °C | 7 °C | 7 °C | 7 °C | 7 °C | 8 °C | 10 °C |
Wind Speed | 5 km/h | 8 km/h | 10 km/h | 7 km/h | 9 km/h | 10 km/h | 7 km/h | 6 km/h |
Wind Direction | S | S | S | S | S | SW | SW | SW |
Humidity | 88% | 87% | 91% | 93% | 92% | 90% | 88% | 76% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 7 °C | 5 °C | 4 °C | 4 °C | 3 °C | 8 °C | 13 °C |
Wind Speed | 5 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | SW | S | SE | E | NE | N | N | N |
Humidity | 68% | 82% | 90% | 90% | 87% | 84% | 55% | 40% |